TIME AREA 1 AREA 2 AREA 3 AREA 4 AREA 6 AREA 7 DRUMMING
  Scot Walker Duncan Bell Chris Hamilton Jimmy Bell Chuck Murdoch Nancy Tunnicliffe Martin Beaton
  Gr4 Sr Piob (B) Gr4Sr Mar (B) Gr4Sr Mar (A) Gr4 Sr Piob (A) Gr4 Jr Mar Gr4 Jr Piob  
  8:30am 109 107 90 92 70 72  
    35 110 108 91 93 71 73  
    40 111 109 92 94 72 74  
    45 112 110 93 95 73 75  
    50 113 111 94 96 74 76  
    55 114 112 95 97 75 77  
  9:00 115 113 96 98 76 78  
    05 116 114 97 99 77 79  
    10 117 115 98 100 78 80  
    15 118 116 99 101 79 81  
    20 120 117 100 102 80 82  
    25 121 118 101 103 81 83  
    30 122 119 102 104 82 84 Drum Pad
    35 123 120 103 105 83 Gr 3 S/R (B) 40
    40 Gr 3 Piob (A) 121 104 Gr 3 Piob (B) 84 144  
    45 130 122 105 144 Gr 3 Mar (A) 145 Gr4 Jr Snare
    50   123 106 130 146 41
    55   Gr 2 Piob Gr 3 Mar (B)   131 147 42
 10:00 131 161 144 145 132 148 43
    05     145 133 149 44
    10     146   134 150 45
    15 132 162 147 146 135 151 Gr 3
    20     148   136 152 46
    25     149 137 153 47
    30 133 163 150 147 138 154 48
    35     151   139 155 49
    40     152 140 156 50
    45 134 164 153 148 141 Gr 1 Piob 51
    50     154   142 171 Gr 2
    55     155   143   52
 11:00 135 165 156 149 Gr 2 S/R    
    05     Gr 3 S/R (A) 160 172 Gr 1
    10     130   161   53
    15 136 166 131 150 162    
    20   132   163 173 Open
    25     133   164   55
    30 137 167 134 151 165   56
    35     135 166 174  
    40     136   167    
    45 139 168 137 152 168    
    50   138   169 175  
    55     139   170    
 12:00 140 169 140 153 Gr 1 Mar Gr 1 S/R  
    05     141   171 171  
    10   142   172 172  
    15 141 170 143 154 173 173  
    20     Gr 2 Mar   174 174  
    25     160   175 175  
    30 142   161 155 Open Mar  
    35     162   180 Open Piob  
    40     163   181 180  
    45 143   164 156 182    
    50     165        
    55 Open S/R 166     181  
  1:00 180   167        
    05 181   168        
    10 182   169     182  
    15     170        
Competition Number Last Name First Name Contest Grade EUSPBA # Events
3   MOHAWK VALLEY PIPE BAND band 3 81828  
6   CAPITAL REGION CELTIC PB 3 band 3 81821  
4   BERGEN  IRISH  PIPE  BAND band 3 81667  
2   SCOTIA GLENVILLE PIPE BAND band 3 81520  
5   WORCESTER KILTIE PB 3 band 3 81101  
10   SCHENECTADY PIPE BAND band 4 81105  
11   STUART  HIGHLANDERS  PB band 4 81219  
9   CAPITAL REGION CELTIC PB 4 band 4 81822  
8   ROSIN DUBH PIPE BAND band 4 81501  
7   INIS FADA GAELIC PIPE BAND band 4 81831  
14   SOUTH PARK & DISTRICT PB band 4 81823  
13   KERRY PIPERS band 4 81817  
12   MARTIN DUFFY MEMORIAL PB band 4 81674  
16   WORCESTER KILTIE PB 5 band 5 81811  
18   THOMAS O' SHAUGHNESSY MEM PB band 5 81201  
15   SCOTIA GLENVILLE PIPE BAND band 5 81521  
17   CEOL GLEANN PIPE BAND band 5 81500  
77 ABBOT DEVIN piping 4J 80853 34,39
137 ABRAHAMSSON BEN piping 3 80706 33, 38, 44
64 ANTONIK JOAN tenor NOVICE 80709 TN
112 AUERBACH MICHAEL piping 3 82014 33, 38, 44
156 BANDY BETH piping 3 80142 33, 38, 44
182 BELL DUNCAN piping OPEN 80701 28,29,30
119 BENNETT TIMOTHY piping 4S 81915 40
164 BLACKMAN HAMISH piping 2 81172 32,37,43
175 BRADLEY JOHN piping 1 81293 31, 36, 42
161 BRAZIUS ROBERT piping 2 80653 32,37,43
47 BUCKLEY CONOR snare 3 81276 48
123 CAPONE MICHAEL piping 4S 80492 35,40
165 CHAMBERS JONATHAN piping 2 80713 32,37,43
49 CHAMBERS NATHAN snare 3 80714 48
96 CHEUVRONT DANIEL piping 4S 81863 35,40
55 COLE WESLEY snare OPEN 80651 45
142 CRAWFORD TOM piping 3 80056 33,38,44
71 CROUSE LIAM piping 4J 80995 39
78 CULLEN RORY piping 4J 81295 34,39
120 DAGGETT JOHN piping 4S 80353 35,40
172 DAVIE WILLA piping 1 81254 31,36,42
108 DEMPSEY HEATHER piping 4S 81774 40
80 DOOLEY BRIAN piping 4J 82041 34,39
79 DOOLEY KEVIN piping 4J 82042 34,39
82 DOOLEY SEAN piping 4J 82043 34,39
56 DOUGLAS ALEX snare OPEN 80340 45
173 DUBOIS CORINNE piping 1 82067 31,36,42
99 DUKE JAMES piping 4S 80782 35,40
171 DURNING BOBBY piping 1 81382 31,36,42
103 ELLIOTT TOM piping 4S 82049 35,40
46 ELMORE BRENDAN snare 3 81238 48
118 ERWIN STUART piping 4S 80489 35,40
113 FAGAN DANIEL piping 4S 80569 35,40
117 FRASER GORDON R piping 4S 80279 35,40
97 GIEBELHAUS JEFFREY piping 4S 81628 35,40
145 GILL NATHAN piping 3 81150 33,38,44
151 GREEN NATHANIEL piping 3 81152 33,38,44
122 HEAVNER TABITHA piping 4S 80604 35,40
110 HENDRY WILLIAM piping 4S 80181 35,40
73 HOLODAK GABRIEL piping 4J 82085 34,39
60 HONOR CHRISTOPHER tenor AM 81793 AM
40 HONOR NICHOLAS snare 5 81794 50
81 HONOR ROBERT piping 4J 81795 34,39
131 HUMPHRIES SEAN piping 3 80391 33,38,44
94 JOHNSON FRANK piping 4S 81918 35,40
162 JOHNSTON RICHMOND piping 2 80839 32,37,43
105 KAHLER WILLIAM piping 4S 80827 35,40
130 KANE DEBBIE piping 3 81587 33,38,44
141 KEENAN DAVID piping 3 80879 33,38,44
41 KOVALCHIK JACKSON snare 4J 81333 49
95 LEE JAMES piping 4S 81942 35,40
91 LEPAGE WILLIAM piping 4S 81242 40
115 LOCKWOOD PETER piping 4S 80634 35,40
150 LOCKWOOD THOMAS piping 3 80635 33,38,44
70 LOSEE CHRIS piping 4J 81559 39
138 LUNNEY SEAN piping 3 80268 38,44
149 MACWILLIAM JESSE piping 3 80840 33,38,44
147 MATTOR ETHAN piping 3 80617 33,38,44
148 MCBRIDE MICHELLE piping 3 80914 33,38,44
50 MCCOOL FINN snare 3 80728 48
169 MCCOOL MICHAEL piping 2 80729 32,37,43
45 MCCORMACK QUINN snare 4J 80608 49
76 MCEVOY RYAN piping 4J 81550 34,39
132 MCGRATH JOHN piping 3 81893 33,38,44
100 MCMATH DAVID piping 4S 81657 35,40
42 MCMATH LINNEA snare 4J 81658 49
43 MCTAGUE LINDSEY snare 4J 81789 49
139 MILLER,JR MICHAEL piping 3 80613 33,38,44
98 MOFFAT DOUGLAS piping 4S 81609 35,40
167 MONTROSS RON piping 2 80724 32,37,43
143 MURRY DAVID piping 3 80616 33,38,44
101 O'CONNOR ROBERT W piping 4S 81131 35,40
144 O'CONNOR VICTORIA piping 3 80547 33,38,44
180 OFGANG JESSE piping OPEN 81284 28,29,30
163 OFGANG LEVON piping 2 81285 32,37,43
62 OTTO JACOB bass PROF 81412 BASS
62 OTTO JACOB tenor AM 81412 AM
75 OWENS TAYLOR piping 4J 81403 34,39
34 PAIGE DAVID DM AM 80577 dm
140 PAPA DANIEL piping 3 80719 33,38,44
109 PARKES PETER piping 4S 81133 35,40
102 PASTOR ELISE piping 4S 81190 35,40
53 PASTOR WILLIAM snare 1 81177 46
146 PATTERSON JESSE piping 3   33,38,44
74 PETROGEORGE NICHOLAS piping 4J 80404 34,39
181 PHELPS MATTHEW piping OPEN 81132 28, 29, 30
155 PHILBIN MICHAEL piping 3 81126 33,38,44 
90 PILCHER JIM piping 4S 82052 40
44 PISOWLOSKI DANIEL DM AM 80733 dm
168 PISOWLOSKI DANIEL piping 2 80733 32,37,43
44 PISOWLOSKI DANIEL snare 4J 80733 49
174 PRATT TAMMY piping 1 80330 31,36,42
153 QUIRK BRIAN piping 3 80336 33,38,44
106 REDFERN WILLIAM piping 4S 81267 40
133 RISOLA JOSEPH piping 3 81569 33,38,44
111 ROBERTS CLIFFORD piping 4S 80838 35
72 ROONEY JENNY piping 4J 81029 34,39
92 SCHEIL KATHERYN piping 4S 81718 35,40
170 SLAGLE CHARLY piping 2 80712 32,37,43
61 SLAGLE STEPHANIE tenor AM 80711 AM
104 SOLOMONS SCOTT piping 4S 80772 35,40
134 SORESSI MICHAEL piping 3   33,38,44
136 SPRAGUE DANIEL piping 3 81398 33,38,44
107 SULLIVAN THOMAS piping 4S 80780 40
135 THAW JANSYN piping 3 80665 33,38,44
166 THOMPSOM GRAHAM piping 2 80708 32,37,43
121 TOSCANINI FRANK piping 4S 80545 35,40
152 TRELLA JOEL piping 3 80401 33,38,44
116 TURKINGTON STEVEN piping 4S 80940 35,40
114 VANCANS JANIS piping 4S 80896 35,40
52 WALKER DEAN snare 2 81641 47
93 WALLACE BOB piping 4S 81984 35,40
83 WHITE ANDREW piping 4J